5
Bypass presence unknown on one or both filters · Candidate adds ADBV
Compare K&N HP-2002 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter K&N HP-2002 Reference filter | Baldwin B27Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · Candidate adds ADBV | COMPATIBLE Bypass presence unknown on one or both filters · Candidate adds ADBV | COMPATIBLE Bypass presence unknown on one or both filters · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 88 mm | 91 mm | 87.48 mm | 87.48 mm | 91 mm |
| Gasket ID | 79 mm | 80 mm | 78.74 mm | 78.74 mm | 80 mm |
| Can OD | 96 mm | 96.8 mm | 93 mm | 92.96 mm | 96.8 mm |
| Height | 117 mm | 111.1 mm | 110.2 mm | 110.2 mm | 111.1 mm |
| Internal bypass valve | Unknown | No | No | Yes | Yes |
| Bypass PSID | Unknown | Not applicable | Not applicable | 13 - 19 | 8 |
| Anti-drainback valve | No | No | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.