5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare Fleetguard LF3559 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3559 Reference filter | Fleetguard LF3307Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | 1-12UNF-2B | 1-12UNF-2B | 1-12UNF-2B | 1-12UNF-2B | 1-12UNF-2B |
| Gasket OD | 71.88 mm | 72.39 mm | 71 mm | 71.88 mm | 70 mm |
| Gasket ID | 62.48 mm | 62.74 mm | 62 mm | 62.48 mm | 61 mm |
| Can OD | 96 mm | 97 mm | 96 mm | 96 mm | 96 mm |
| Height | 175 mm | 173 mm | 175 mm | 175 mm | 175 mm |
| Internal bypass valve | No | No | Yes | Yes | No |
| Bypass PSID | Not applicable | Not applicable | 13.49 | 10.01 | Not applicable |
| Anti-drainback valve | No | No | Yes | Yes | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.